Square for Retail Plans
Overview
Square for Retail is a full POS system designed for retail businesses, no matter the size or style. Square for Retail offers two plans: Square for Retail Free (at no monthly cost) and Square for Retail Plus (at €49 per month, per location). See the table below for a comparison of features between the Square for Retail Free plan and the Square for Retail Plus plan. If you already have Square for Retail, you can change your plan at any time in the Pricing & Subscriptions settings of your Tauler de control en línia de Square.
What’s Included?
Funció | Pla Gratuït de Square per a comerços | Pla Plus de Square per a comerços |
---|---|---|
Comissió de processament per transacció | ||
Comissions per transacció amb targeta | 1,75 % + IVA per als pagaments amb targeta | 1,6 % + IVA per als pagaments amb targeta |
Articles | ||
Crea i gestiona els articles | ✔ | ✔ |
Crea i gestiona les opcions dels articles | ✔ | ✔ |
Gestiona els costos dels articles | - | ✔ |
Mostra la matriu de productes | ✔ | ✔ |
Fes un seguiment de les existències | ✔ | ✔ |
Importa o exporta la col·lecció d’articles | ✔ | ✔ |
Gestiona els modificadors, les categories, els descomptes, els impostos i les unitats | ✔ | ✔ |
Gestiona la configuració per a les opcions del servei, cortesies i anul·lacions, inventari (per a Factures) i Pagaments en línia | ✔ | ✔ |
Inventari | ||
Notificacions per nivell baix d’existències | ✔ | ✔ |
Codis de barres SKU i GTIN | ✔ | ✔ |
Genera SKU automàticament | ✔ | ✔ |
Imprimeix etiquetes de codi de barres | - | ✔ |
Entrada en bloc a l’inventari | - | ✔ |
Transferències d’existències entre punts de venda | - | ✔ |
Eina de recompte de l’inventari | - | ✔ |
Mostra l’historial de l’inventari | - | ✔ |
Crea comandes | - | ✔ |
Inventari amb venda directa i Comandes automàtiques | - | ✔ |
Envia comandes per correu electrònic, PDF o CSV | - | ✔ |
Gestió dels proveïdors | - | ✔ |
Gestiona les reposicions pendents | - | ✔ |
Informes | ||
Informe de vendes d’articles | ✔ | ✔ |
Informe de vendes per categoria | ✔ | ✔ |
Informe de vendes per tipus de pagament | ✔ | ✔ |
Informe del marge de beneficis i el cost dels productes venuts (COGS) | - | ✔ |
Informe de benefici previst i valor de l’inventari | - | ✔ |
Informe d’inventari per categoria | - | ✔ |
Informe de vendes per proveïdor | - | ✔ |
Transaccions | ||
Mostra les transaccions | ✔ | ✔ |
Retorna qualsevol article des de qualsevol punt de venda | ✔ | ✔ |
Tramita els reembossaments | ✔ | ✔ |
Tramita els canvis | - | ✔ |
TPV | ||
Afegeix un dispositiu | ✔ | ✔ |
Configuració compartida als dispositius | ✔ | ✔ |
Configuració de Signatura i rebut | ✔ | ✔ |
Propines | ✔ | ✔ |
Gestió de caixa | ✔ | ✔ |
Cerca a l’inventari de diversos punts de venda | ✔ | ✔ |
Centre de notificacions | ✔ | ✔ |
Clients | ||
Directori de clients | ✔ | ✔ |
Comentaris | ✔ | ✔ |
Estadístiques | ✔ | ✔ |
Configuració: Configura els perfils, els comentaris i la recollida d’adreces electròniques | ✔ | ✔ |
Equip | ||
Empleats | 25 € al mes per punt de venda | S’inclou a la subscripció mensual de 49 € |
Permisos | 25 € al mes per punt de venda | S’inclou a la subscripció mensual de 49 € |
Configuració | ||
Configuració del compte | ✔ | ✔ |
Configuració del negoci | ✔ | ✔ |
Configuració dels accessoris de Square | ✔ | ✔ |
Comandes | ||
Gestiona les comandes al TPV | ✔ | ✔ |
Connecta’t a Vendes en línia Square | ✔ | ✔ |
Connecta’t amb Postmates | ✔ | ✔ |
Connecta’t amb DoorDash | ✔ | ✔ |
Vendes en línia Square | ||
Compra en línia i recull a l’establiment | ✔ | ✔ |
Compra en línia i fes la devolució a l’establiment | ✔ | ✔ |
Compra en línia i ofereix l’entrega a domicili | ✔ | ✔ |
Aplicacions | ||
Fes la integració amb llocs web de comerç electrònic | ✔ | ✔ |
Square for Retail Plans FAQ
What is the Square for Retail Plus free trial and how do I start one?
Anyone who signs up or Square for Retail will automatically be enrolled in a 30-day free trial of Square for Retail Plus. This allows you to explore all the features you might need to run your business with Square for Retail. At the end of the trial, you can choose to subscribe to Square for Retail Plus to keep using advanced features, or you can downgrade to Square for Retail Free. You can also change your plan at any time by visiting Settings > Account & Settings > Pricing & Subscriptions in your online Square Dashboard.
Do I need to create a new account if I want to try Square for Retail Free?
No. If you currently use Square for Retail Plus and would like to switch to the Free plan, you can downgrade by visiting Settings > Account & Settings > Pricing & Subscriptions in your Panel de control en línea de Square. Under Payment Method, click Manage subscription next to Square for Retail Plus. From here, you can choose to downgrade to the Free version of Square for Retail.
What if I try out Square for Retail Free and decide I need to use Square for Retail Plus?
If you use Square for Retail Free and need to upgrade to Square for Retail Plus, you can do so by visiting Settings > Account & Settings > Pricing & Subscriptions in your Panel de control en línea de Square. Under Payment Method, click Manage subscription next to Square for Retail Free. From here, you can choose to upgrade to Square for Retail Plus.
Will I lose any of my account information in the process of upgrading/downgrading?
Whether you upgrade/downgrade, your account will retain all information (e.g. items, inventory, settings, etc.) throughout the process. If you upgrade, the paid features will be ready to use once you’ve confirmed your payment method. If you downgrade, you will lose access to the paid features immediately and will be billed a prorated amount for the time you used the Plus version.
Can I use my Square for Retail Free subscription with other products at Square?
Yes. Your Square for Retail Free subscription will work with other Square products, including Square Online Store and Team Management.
How will I know if a feature is unavailable with Square for Retail Free?
You will still see all Square for Retail features in your online Square Dashboard, but the features available to Square for Retail Plus will be greyed out.