Square Point of Sale Features by Mobile Device
Square offers a wide set of features to help you run your business in-store, online and on the go.
Confirm your mobile device is compatible with the Square app and review the features below to see which are available on your device.
Payment Features
Features | Android Smartphone | iPhone | Android Tablet | iPad | Terminal | Square Register |
---|---|---|---|---|---|---|
Accept Credit Card Payments | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Issue Refunds | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Issue Square Invoices | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | |
Issue and Redeem Square Gift cards | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Accept Split Tender Payments | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Manage Square Online Orders | ✖️ No | ✖️ No | ✖️ No | ✔️ Yes | ✖️ No | ✔️ Yes |
Use Sign and Tip on Printed Receipts | ✔️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Redeem Rewards | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Advanced Access Features
Features | Android Smartphone | iPhone | Android Tablet | iPad | Register | Terminal |
---|---|---|---|---|---|---|
Team Member Login with Email | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Default Register Permissions | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Team Passcode Access | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Item Library Features
Features | Android Smartphone | iPhone | Android Tablet | iPad | Square Terminal | Square Register |
---|---|---|---|---|---|---|
Create and Edit Items | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Create Discounts | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Create Gift Card Items | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes |
Enable Items to Sell Online | ✖️ No | ✖️ No | ✖️ No | ✔️ Yes | ✖️ No | ✖️ No |
Tax Individual Items | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Apply Multiple Tax Rates | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Create Item Modifiers | ✔️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Apply Modifiers to Items | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Set up Items Grid | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✖️ No | ✔️ Yes |
Create Categories | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Sell Items by Location | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Bank Verification Features
Features | Android Smartphone | iPhone/iPod touch | Android Tablet | iPad | Square Terminal | Square Register |
---|---|---|---|---|---|---|
Link a Bank Account | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Edit your Bank Information | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Sales History Features
Features | Android Smartphone | iPhone/iPod touch | Android Tablet | iPad | Terminal | Square Register |
---|---|---|---|---|---|---|
View Sales History | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Generate Custom Reports | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Cash Drawer Session History | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✖️ No | ✔️ Yes |
Track Sales by Team Member | ✖️ No | ✔️ Yes | ✖️ No | ✔️ Yes | ✖️ No | ✔️ Yes |
Account Features
Features | Android Smartphone | iPhone/iPod touch | Android Tablet | iPad | Terminal | Square Register |
---|---|---|---|---|---|---|
Reset your Password | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Edit Business Profile and Logo | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Passcode Login | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Create Custom Tip Amounts | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Receipts and Connected Hardware Features
Features | Android Smartphone | iPhone/iPod touch | Android Tablet | iPad | Terminal | Square Register |
---|---|---|---|---|---|---|
View Receipts | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Resend Receipts | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Print Receipts | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Print Order Tickets | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Connect a Cash Drawer | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Connect a Bluetooth Barcode Scanner | ✖️ No | ✖️ No | ✖️ No | ✔️ Yes | ✖️ No | ✖️ No |
Connect a USB Barcode Scanner | ✔️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
*While the online Dashboard isn’t optimized for printing receipts, you can take a screenshot of the receipt image on your Dashboard and print that image from your computer.
**USB barcode scanners can only be connected to iPads through Square Stand.