Compare Square for Retail Free, Square for Retail Plus, and Square Point of Sale
Compare Square Point of Sale and Square for Retail free and plus features to see which plan is best suited for your business. If you’re interested in learning more about Retail Plus, you can try Square for Retail plus features free for 30 days.
Pricing
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Monthly Price | Free | Free | $109/month, per location |
Card-Present Processing Fees using Square Reader or Square Stand | 1.9% | 1.9% | 1.6% |
Card-Present Processing Fees using Square Terminal or Square Register | 1.6% | 1.6% | 1.6% |
Card-Not-Present Processing Fees | 2.2% | 2.2% | 2.2% |
For more information regarding processing fees, check out our Square for Retail and Point of Sale pricing articles.
Custom pricing is available if businesses processing more than $250K per year. Contact our sales team for more information on Retail Premium plans, which includes discounts on Square Loyalty.
Features
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Unlimited items | ✔️ | ✔️ | ✔️ |
Inventory Management | |||
Low stock alerts | ✔️ | ✔️ | ✔️ |
Inventory tracking | ✔️ | ✔️ | ✔️ |
Use GTIN and SKU barcode labels | - | ✔️ | ✔️ |
Auto-generate SKUs | - | ✔️ | ✔️ |
Create item categories | ✔️ | ✔️ | ✔️ |
Cross-location stock counts | - | ✔️ | ✔️ |
Cross-location bulk transfers | - | - | ✔️ |
Inventory counting tool | - | - | ✔️ |
Inventory Sell-through Report | - | - | ✔️ |
Automatic purchase orders | - | - | ✔️ |
Barcode printing | - | - | ✔️ |
COGS tracking | - | - | ✔️ |
Vendor management | - | - | ✔️ |
Inventory history | - | - | ✔️ |
Bulk inventory intake | - | - | ✔️ |
Checkout | |||
Saved carts | ✔️ (Open Tickets) | ✔️ | ✔️ |
Barcode scanning with iPad camera | - | ✔️ | ✔️ |
Scan existing SKUs | ✔️ | ✔️ | ✔️ |
Discounts | ✔️ | ✔️ | ✔️ |
Advanced item search | - | ✔️ | ✔️ |
New order creation | - | ✔️ | ✔️ |
Cross-location returns | - | - | ✔️ |
Exchanges | - | - | ✔️ |
Online Sales | |||
Square Online website | ✔️ | ✔️ | ✔️ |
Smart website builder | ✔️ | ✔️ | ✔️ |
Automatic inventory sync | ✔️ | ✔️ | ✔️ |
In-store pickup or delivery | ✔️ | ✔️ | ✔️ |
Sell on Instagram | ✔️ | ✔️ | ✔️ |
Custom domain | Starts at $15/mo for Square Online Professional plan | Starts at $15/mo for Square Online Professional plan | Starts at $15/mo for Square Online Professional plan |
Product reviews | Starts at $30/mo for Square Online Performance plan | Starts at $30/mo for Square Online Performance plan | Starts at $30/mo for Square Online Performance plan |
Payments | |||
Integrated payments | ✔️ | ✔️ | ✔️ |
Afterpay in person | ✔️ | ✔️ | ✔️ |
Next day transfers | ✔️ | ✔️ | ✔️ |
Instant transfers | ✔️ | ✔️ | ✔️ |
Data security PCI compliance | ✔️ | ✔️ | ✔️ |
No hidden fees | ✔️ | ✔️ | ✔️ |
Square Invoices | ✔️ | ✔️ | ✔️ |
eGift Cards | ✔️ | ✔️ | ✔️ |
Physical gift cards | ✔️ | ✔️ | ✔️ |
Customers | |||
Customer directory | ✔️ | ✔️ | ✔️ |
Auto created customer profiles | ✔️ | ✔️ | ✔️ |
Customer groups | ✔️ | ✔️ | ✔️ |
Customer fields | ✔️ | ✔️ | ✔️ |
Square Loyalty | ✔️ | ✔️ | ✔️ |
Reports | |||
Sales reports | ✔️ | ✔️ | ✔️ |
Profit margin reports | - | - | ✔️ |
Cost of goods sold | - | - | ✔️ |
Vendor sales | - | - | ✔️ |
Team Management | |||
Unlimited personal passcodes | ✔️ | ✔️ | ✔️ |
Timecard reporting | ✔️ | ✔️ | ✔️ |
Time tracking | ✔️ | ✔️ | ✔️ |
Unlimited sets of permissions | Starts at $35/mo for Team Plus | Starts at $35/mo for Team Plus | ✔️ |
Sales vs. Labour reporting | Starts at $35/mo for Team Plus | Starts at $35/mo for Team Plus | ✔️ |
Multiple wage rates | Starts at $35/mo for Team Plus | Starts at $35/mo for Team Plus | ✔️ |
Afterpay and Square for Retail
With Square for Retail and Afterpay, customers to pay for online or in person transactions in four instalments over six weeks.
- If you’re eligible, you can accept Afterpay payments in store via your Square for Retail POS app or via your Square Online website.
- Afterpay is available with Square for Retail Free, Plus and Premium plans.
- For all transactions, merchants get paid in full – immediately.
Learn more about Afterpay and Square.
Square sellers using Afterpay get paid the full amount at the time of purchase, minus a processing fee on the total order. Enabling Afterpay with Square is free — there are no monthly fees or startup costs. You only pay when you make a sale for in-person appointments. There are no processing fees charged on the remaining instalments or if your customer makes a late payment.
To help you start using Afterpay with Square for Retail, from now through 10th September 2022, you’ll pay 1.6% (incl. GST) per transaction on all Square hardware. After our promotions, Afterpay processing fees will be 6% + 30¢ (excl. GST).
Note: Afterpay rates are fixed and do not vary by subscription type, hardware, or custom pricing.
You can go to Payment Methods to enable or disable Afterpay at any time.
Note: The setting for In-person payments with Afterpay is global and applies across all Square products that can also take Afterpay payments in-person. This includes other online platforms such as Square Point of Sale, Square Appointments, Square for Restaurants and Virtual Terminal. There isn’t a way to enable/disable Afterpay only for Square for Retail at this time.
To see if you are eligible for Afterpay, visit our In-Person eligibility.
What’s Included?
Supported Operating Systems
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
iPad and Square Stand | ✔️ | ✔️ | ✔️ |
iOS phones | ✔️ | ✔️ | ✔️ |
Android phones | ✔️ | – | – |
Android tablets | ✔️ | – | – |
Square Terminal | ✔️ | – | – |
Square Register | ✔️ | ✔️ | ✔️ |
Note: Square for Retail on Mobile has a limited feature set. Learn more about the differences between Square for Retail Plus and Square for Retail Free when using an iPhone.
Hardware Compatibility
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Square Reader | ✔️ | ✔️ | ✔️ |
Square Stand | ✔️ | ✔️ | ✔️ |
Square Terminal | ✔️ | - | - |
Square Register | ✔️ | ✔️ | ✔️ |
Square POS kits | ✔️ | ✔️ | ✔️ |
If you’re interested in learning more, you can try Square for Retail for free for 30 days.