Compare Square for Retail Free, Square for Retail Plus and Square Point of Sale
Pricing
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Monthly Price | Free | Free | $109/month, per location |
Card-Present Processing Fees | 1.9% | 1.9% | 1.6% |
For more information regarding processing fees, check out our Square for Retail and Point of Sale pricing articles.
Features
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
App | Square Point of Sale app | Square for Retail app | Square for Retail app |
Barcode Search & Scanning Capability | – | ✔️ | ✔️ |
Itemised refunds | ✔️ | ✔️ | ✔️ |
Items Grid | ✔️ | – | – |
Full-screen cart view | – | ✔️ | ✔️ |
Open Tickets/Saved Carts | ✔️ | ✔️ | ✔️ |
Tipping | ✔️ | ✔️ | ✔️ |
Inventory Management | |||
Create and print barcode labels from your Square Dashboard | – | – | ✔️ |
Receive stock from the app | – | – | ✔️ |
Track stock across locations | ✔️ | ✔️ | ✔️ |
Set low stock and out of stock alerts | ✔️ | ✔️ | ✔️ |
Track stock received | – | – | ✔️ |
Accept exchanges that automatically adjust your stock | – | – | ✔️ |
Transfer stock across locations | – | – | Dashboard Only |
Purchase Orders | |||
Create purchase orders and send to vendors by email | – | – | ✔️ |
Edit and annotate purchase orders | – | – | ✔️ |
Edit received purchase orders | – | – | ✔️ |
Vendor Management | |||
Create vendor lists | – | – | ✔️ |
Import/export vendor lists | – | – | ✔️ |
Keep item libraries for each vendor | – | – | ✔️ |
Advanced Inventory Reporting | |||
Track inventory value by item | – | – | ✔️ |
See projected profit estimates and profit margin | – | – | ✔️ |
See automated cost of goods sold reports | – | – | ✔️ |
Filter by adjustment type | – | – | ✔️ |
Edit historical unit costs and updates are reflected in reports | – | – | ✔️ |
Team Management | |||
Subscription Cost Included | $35/month per location | $35/month per location | ✔️ |
Unlimited team members included | – | – | ✔️ |
Customer Directory | |||
Create profiles automatically from payment cards | ✔️ | ✔️ | ✔️ |
Automatically track customer transaction & buying history | ✔️ | ✔️ | ✔️ |
Create automated smart groups and segment customers automatically | ✔️ | ✔️ | ✔️ |
Provide insights & actionable guidance based on individual, and aggregated customer data | ✔️ | ✔️ | ✔️ |
Track multiple timestamped notes from customer profiles | – | ✔️ | ✔️ |
Direct message customers | ✔️ | ✔️ | ✔️ |
Supported Operating Systems
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
iPad | ✔️ | ✔️ | ✔️ |
iOS phones | ✔️ | ✔️ | ✔️ |
Android phones | ✔️ | – | – |
Android tablets | ✔️ | – | – |
Square Terminal | ✔️ | – | – |
Note: Square for Retail on Mobile has a limited feature set. Learn more about the differences between Square for Retail Plus and Square for Retail Free when using an iPhone.
Hardware Compatibility
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Square Reader for magstripe: headset jack or Lightning connector | ✔️ | ✔️ | ✔️ |
Square Reader for contactless and chip | ✔️ | ✔️ | ✔️ |
Square Stand for contactless and chip | ✔️ | ✔️ | ✔️ |
Square point-of-sale kits for retail businesses | ✔️ | ✔️ | ✔️ |
If you’re interested in learning more, you can try Square for Retail for free for 30 days.