Compare Square for Retail Free, Square for Retail Plus, and Square Point of Sale
Square for Retail is a comprehensive, all-in-one POS solution designed specifically for retail businesses, and enhanced with unique features suitable for retailers large and small. Square for Retail builds on features from the standard Square Point of Sale and includes advanced functionality to help retailers run their business more efficiently, such as intuitive inventory management and smart reporting.
Compare Square Point of Sale and Square for Retail Free and Plus plans to find the best POS solution for your business. To experience Square for Retail, you can sign up for a 30-day free trial of Square for Retail Plus. After your trial ends, you can upgrade your plan or continue with Retail Free.
Pricing
Square Point of Sale | Square for Retail Free | Square for Retail Plus* | |
---|---|---|---|
Monthly Price | Free | Free | $60/month, per location |
Card-Present Processing Fees | 2.6% + 10¢ | 2.6% + 10¢ | 2.5% + 10¢ |
*The rate of 2.5% + 10¢ for in person payments is only applicable to payments processed when signed into a Square for Retail Plus account on the Retail POS. If you process payments on Square Point of Sale or Retail Point of Sale Free version, you will pay the standard processing fee of 2.6% + 10¢ for in person payments.
For more information regarding processing fees, check out our Square for Retail POS and Square POS pricing articles. Contact Salesfor information on custom pricing.
Features
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Inventory Management | |||
Unlimited items | ✔️ | ✔️ | ✔️ |
Create item categories | ✔️ | ✔️ | ✔️ |
Low stock alerts | ✔️ | ✔️ | ✔️ |
Automatically track inventory | - | ✔️ | ✔️ |
Use SKU barcodes | ✔️ | ✔️ | ✔️ |
Use GTIN barcodes | - | ✔️ | ✔️ |
Auto-create items from GTIN | - | ✔️ | ✔️ |
Auto-generate SKUs | - | ✔️ | ✔️ |
Barcode printing | - | - | ✔️ |
Cross-location stock counts | - | ✔️ | ✔️ |
Cross-location bulk transfers | - | - | ✔️ |
Price Overrides | ✔️ | ✔️ | ✔️ |
Inventory counting tool | - | - | ✔️ |
Bulk receive inventory | - | - | ✔️ |
Stock Conversion | - | - | ✔️ |
Inventory Sell-through Report | - | - | ✔️ |
Purchase orders | - | - | ✔️ |
Vendor management | - | - | ✔️ |
Inventory history | - | - | ✔️ |
Checkout experience | |||
Saved carts | ✔️ (Open Tickets) | ✔️ | ✔️ |
Discounts | ✔️ | ✔️ | ✔️ |
Scan existing SKUs | ✔️ | ✔️ | ✔️ |
Scan price-embedded barcodes | ✔️ | ✔️ | ✔️ |
Barcode scanning with iOS camera | - | ✔️ | ✔️ |
Enhanced checkout grid | - | ✔️ | ✔️ |
Search by item variant, category, and customer | - | ✔️ | ✔️ |
Create cross-location orders | - | ✔️ | ✔️ |
Accept cross-location returns | - | - | ✔️ |
Exchanges | - | ✔️ | ✔️ |
Reports | |||
Sales reports | ✔️ | ✔️ | ✔️ |
Sell-through reporting | - | - | ✔️ |
Profit margin reports | - | - | ✔️ |
Cost of goods sold | - | - | ✔️ |
Vendor sales | - | - | ✔️ |
Payments | |||
Integrated payments | ✔️ | ✔️ | ✔️ |
Next-day transfers | ✔️ | ✔️ | ✔️ |
Data security (PCI) compliance | ✔️ | ✔️ | ✔️ |
No hidden fees | ✔️ | ✔️ | ✔️ |
Invoices | ✔️ | ✔️ | ✔️ |
eGift cards | ✔️ | ✔️ | ✔️ |
Physical gift cards | ✔️ | ✔️ | ✔️ |
Afterpay in person | ✔️ | ✔️ | ✔️ |
Online Sales | |||
Free online store | ✔️ | ✔️ | ✔️ |
Smart website builder | ✔️ | ✔️ | ✔️ |
Inventory sync across channels | ✔️ | ✔️ | ✔️ |
In-store pickup or delivery | ✔️ | ✔️ | ✔️ |
Sell on Google, Facebook/Instagram | ✔️ | ✔️ | ✔️ |
Custom domain | Starts at $15/mo for Square Online Professional plan | Starts at $15/mo for Square Online Professional plan | Starts at $15/mo for Square Online Professional plan |
Discounted shipping | Starts at $30/mo for Square Online Performance plan | Starts at $30/mo for Square Online Performance plan | Starts at $30/mo for Square Online Performance plan |
Product reviews | Starts at $30/mo for Square Online Performance plan | Starts at $30/mo for Square Online Performance plan | Starts at $30/mo for Square Online Performance plan |
Customers | |||
Auto created customer profiles | ✔️ | ✔️ | ✔️ |
Customer groups | ✔️ | ✔️ | ✔️ |
Custom fields | ✔️ | ✔️ | ✔️ |
Team Management | |||
Unlimited personal passcodes | ✔️ | ✔️ | ✔️ |
Unlimited customizable permission sets | Starts at $35/mo for Team Plus | Starts at $35/mo for Team Plus | ✔️ |
Team member badges | ✖️ | ✖️ | ✔️ |
Square Shifts | |||
Timecard reporting | ✔️ | ✔️ | ✔️ |
Time tracking | ✔️ | ✔️ | ✔️ |
Sales vs. Labor reporting | Starts at $4 per team member with Shifts Plus | Starts at $4 per team member with Shifts Plus | ✔️ |
Multiple wage rates | Free for up to 5 team members, starts at $4 per team member for teams of 6 or more with Shifts Plus | Free for up to 5 team members, starts at $4 per team member for teams of 6 or more with Shifts Plus | ✔️ |
Supported Operating Systems
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
iPads | ✔️ | ✔️ | ✔️ |
iPhones | ✔️ | ✔️ | ✔️ |
Android phones | ✔️ | - | - |
Android tablets | ✔️ | - | - |
Note: Square for Retail on Mobile has a limited feature set. Learn more about the differences between Square for Retail Plus and Square for Retail Free when using an iPhone.
Square Hardware Compatibility
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Square Reader for contactless and chip (1st and 2nd generation) | ✔️ | ✔️ | ✔️ |
Square Stand (1st and 2nd generation) | ✔️ | ✔️ | ✔️ |
Square point-of-sale kits for retail businesses | ✔️ | ✔️ | ✔️ |
Square Register | ✔️ | ✔️ | ✔️ |
Square Terminal | ✔️ | ✔️ | ✔️ |
If you're interested in Square for Retail, you can sign up for a 30-day free trial of Square for Retail Plus.