Compare Square for Retail Free, Square for Retail Plus and Square Point of Sale
Square for Retail is a comprehensive, all-in-one POS solution designed specifically for retail businesses and enhanced with unique features that are suitable for retailers large and small. Square for Retail builds on features from the standard Square Point of Sale and includes advanced functionality to help retailers run their business more efficiently, such as intuitive inventory management and smart reporting.
Compare Square Point of Sale and Square for Retail Free and Plus plans to find the best POS solution for your business. To experience Square for Retail, you can sign up for a 30-day free trial of Square for Retail Plus. After your trial ends, you can upgrade your plan or continue with Retail Free.
Pricing
Square Point of Sale | Square for Retail Free | Square for Retail Plus* | |
---|---|---|---|
Monthly Price | Free | Free | €49/month, per location |
Card-Present Processing Fees | 1.75% + VAT | 1.75% + VAT | 1.6% + VAT |
*The rate of 1.6% for card-present transactions is only applicable to payments processed when signed in to a Square for Retail Plus account on the Retail POS app. If you process payments on Square Point of Sale or Retail POS Free version, you will pay the standard processing fee of 1.75% + VAT for card-present transactions.
For more information about processing fees, check out our Square for Retail POS and Square POS pricing articles. Contact Salesfor information about custom pricing.
Features
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Inventory Management | |||
Unlimited items | ✔️ | ✔️ | ✔️ |
Create item categories | ✔️ | ✔️ | ✔️ |
Low stock alerts | ✔️ | ✔️ | ✔️ |
Automatically track inventory | – | ✔️ | ✔️ |
Use SKU barcodes | ✔️ | ✔️ | ✔️ |
Use GTIN barcodes | – | ✔️ | ✔️ |
Auto-create items from GTIN | – | ✔️ | ✔️ |
Auto-generate SKUs | – | ✔️ | ✔️ |
Barcode printing | – | – | ✔️ |
Cross-location stock counts | – | ✔️ | ✔️ |
Cross-location bulk transfers | – | – | ✔️ |
Price Overrides | ✔️ | ✔️ | ✔️ |
Inventory counting tool | – | – | ✔️ |
Bulk receive inventory | – | – | ✔️ |
Stock Conversion | – | – | ✔️ |
Inventory Sell-through Report | – | – | ✔️ |
Purchase orders | – | – | ✔️ |
Vendor management | – | – | ✔️ |
Inventory history | – | – | ✔️ |
Checkout experience | |||
Saved baskets | ✔️ (Open Tickets) | ✔️ | ✔️ |
Discounts | ✔️ | ✔️ | ✔️ |
Scan existing SKUs | ✔️ | ✔️ | ✔️ |
Scan price-embedded barcodes | ✔️ | ✔️ | ✔️ |
Barcode scanning with iOS camera | – | ✔️ | ✔️ |
Enhanced checkout grid | – | ✔️ | ✔️ |
Search by item variant, category and customer | – | ✔️ | ✔️ |
Create cross-location orders | – | ✔️ | ✔️ |
Accept cross-location returns | – | – | ✔️ |
Exchanges | – | ✔️ | ✔️ |
Reports | |||
Sales reports | ✔️ | ✔️ | ✔️ |
Sell-through reporting | – | – | ✔️ |
Profit margin reports | – | – | ✔️ |
Cost of goods sold | – | – | ✔️ |
Vendor sales | – | – | ✔️ |
Payments | |||
Integrated payments | ✔️ | ✔️ | ✔️ |
Next-day transfers | ✔️ | ✔️ | ✔️ |
Data security (PCI) compliance | ✔️ | ✔️ | ✔️ |
No hidden fees | ✔️ | ✔️ | ✔️ |
Invoices | ✔️ | ✔️ | ✔️ |
eGift cards | ✔️ | ✔️ | ✔️ |
Physical gift cards | ✔️ | ✔️ | ✔️ |
Afterpay in person | ✔️ | ✔️ | ✔️ |
Online Sales | |||
Free online store | ✔️ | ✔️ | ✔️ |
Smart website builder | ✔️ | ✔️ | ✔️ |
Inventory sync across channels | ✔️ | ✔️ | ✔️ |
In-store collection or local delivery | ✔️ | ✔️ | ✔️ |
Sell on TikTok, Google, Facebook/Instagram | ✔️ | ✔️ | ✔️ |
Custom domain | Starts at $15/mo for Square Online Professional plan | Starts at $15/mo for Square Online Professional plan | Starts at $15/mo for Square Online Professional plan |
Product reviews | Starts at $30/mo for Square Online Performance plan | Starts at $30/mo for Square Online Performance plan | Starts at $30/mo for Square Online Performance plan |
Customers | |||
Auto-created customer profiles | ✔️ | ✔️ | ✔️ |
Customer groups | ✔️ | ✔️ | ✔️ |
Custom fields | ✔️ | ✔️ | ✔️ |
Team Management | |||
Unlimited personal passcodes | ✖️ | ✖️ | ✔️ |
Unlimited customisable permission sets | ✖️ | ✖️ | ✔️ |
Square Shifts | |||
Timecard reporting | ✔️ | ✔️ | ✔️ |
Time tracking | ✔️ | ✔️ | ✔️ |
Sales vs Labour reporting | ✖️ | ✖️ | ✔️ |
Multiple wage rates | ✖️ | ✖️ | ✔️ |
Supported Operating Systems
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
iPad | ✔️ | ✔️ | ✔️ |
iOS phones | ✔️ | ✔️ | ✔️ |
Android phones | ✔️ | – | – |
Android tablets | ✔️ | – | – |
Square Terminal | ✔️ | – | – |
Note: Square for Retail on Mobile has a limited feature set. Learn more about the differences between Square for Retail Plus and Square for Retail Free when using an iPhone.
Square Hardware Compatibility
Square Point of Sale | Square for Retail Free | Square for Retail Plus | |
---|---|---|---|
Square Reader | ✔️ | ✔️ | ✔️ |
Square Stand | ✔️ | ✔️ | ✔️ |
Square point-of-sale kits for retail businesses | ✔️ | ✔️ | ✔️ |
If you're interested in Square for Retail, you can sign up for a 30-day free trial of Square for Retail Plus.