Hardware Compatibility By Device
SquarePoint of Saleis compatible with a wide variety of third-party hardware accessories. Depending on the device that you are using for your Point of Sale, you’ll have different hardware options. Below, you’ll find lists of supported accessories based on your hardware preference, the device you have, connection type and information on getting set up.
Overview of the connection types:
USB
USB devices plug directly into the compatible device and generally offer very reliable connections. If you are using the Square Stand, Square Register or Square Terminal, you can plug your USB accessory directly into the USB hub on the power cord. For Android devices, you’ll need to connect through a USB OTG (On-The-Go) adapter. Be sure to check that your Android device supports USB OTG or USB Host mode.
Ethernet
Ethernet devices plug into your router using an Ethernet cable. Once connected to your router via the Ethernet cable, your hardware accessories will connect to your device through the Wi-Fi connection. Keep in mind, you won’t be able to use Ethernet connection in Offline Mode.
Wi-Fi
Wi-Fi devices connect wirelessly to your router. Once connected to your Wi-Fi, your hardware accessories connect to your device through the shared Wi-Fi connection. Ensure that both your device and your hardware accessories are connected to the same Wi-Fi network. If they are on different networks, the connection will not be successful.
Bluetooth
Bluetooth devices connect to your device wirelessly using the Bluetooth connection. Bluetooth works best in close proximity. You’ll want to make sure that your device and your hardware accessories are all within 10 feet of each other.
Printer-driven
Some cash drawers connect directly to a compatible receipt printer in order to open automatically. You can manually open your cash drawer with a key if they are unplugged.
Receipt Printers
You can connect a thermal receipt printer to your Point of Sale to quickly provide your customers with a paper copy of their receipt to eithersign and tip, or keep for their own records.
Connection | Manufacturer | Model | Square Stand | iPad (no Square Stand) | iPhone | Android | Square Register | Square Terminal |
USB | Star Micronics | TSP143IIIU | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | TSP143IIU | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | TSP143U | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | TSP143GT | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | TSP113U | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | TSP113GT | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | TSP654IIU | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | TSP651U | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | mPOP ^ | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No | ✖️ No |
USB | Epson | TM-T82II | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Epson | TM-m10 (USB interface models) | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Epson | TM-T20II (USB interface models) ^^ | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Epson | TM-T88V (USB interface models) ^^ | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Epson | TM-m30 | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Epson | TM-T88VI | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Epson | TM-T82II | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Epson | TM-m30 | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Epson | TM-T88VI | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Star Micronics | TSP143IIILAN | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Star Micronics | TSP143LAN | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Star Micronics | TSP654IIE3 | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Star Micronics | TSP654L | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Ethernet | Epson | TM-m10 (Ethernet interface models) | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Wi-Fi | Star Micronics | TSP143IIIW | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Bluetooth | Star Micronics | TSP143IIIBi | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Star Micronics | mPOP ^ | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Star Micronics | TSP654IIBi | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Star Micronics | SM-S220i ^^^ | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Star Micronics | SM-S230i ^^^ | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Star Micronics | SM-T300i ^^^ | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Star Micronics | SM-S210i ^^^ | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Star Micronics | SM-S210i2 ^^^ | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Epson | TM-T88VI | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Epson | TM-m30 | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Epson | TM-m10 (Bluetooth capable models) | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Epson | TM-T20II (Bluetooth capable models) | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Epson | TM-T88V (Bluetooth capable models) | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
Bluetooth, Ethernet and USB | Star Micronics | mC-Print3 | ✔️ Yes | ✔️ Yes (Only Bluetooth or Ethernet) | ✔️ Yes (Only Bluetooth) | ✔️ Yes (Only USB or Ethernet) | ✔️ Yes (Only USB or Ethernet) | ✔️ Yes (Only USB or Ethernet) |
^ Combined Printer and Cash Drawer.
^^ Manual configuration may be required for compatibility.
^^^ Portable printer, can’t power a cash drawer.
Kitchen Ticket Printers
Using an impact kitchen printer allows you to sendticketsright to your bar or kitchen without worrying about heat destroying your receipts.
Connection | Manufacturer | Model | Square Stand | iPad (no Square Stand) | iPhone | Android | Square Register | Square Terminal |
USB | Star Micronics | SP742MU | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | Star Micronics | SP712MU | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Star Micronics | SP742ML or ME | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Star Micronics | SP712ML | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Ethernet | Epson | TM-U220 (Ethernet interface models) ^^ | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No |
Cash Drawers
You can connect a cash drawer directly to your Point of Sale or through your receipt printer. When you connect a cash drawer, it will automatically open when you accept a cash payment and you can take full advantage of Square’sCash drawer managementfeatures.
Connection | Manufacturer | Model | Square Stand | iPad (no Square Stand) | iPhone | Android | Square Register | Square Terminal |
USB | APG | VB554A-BL1616 | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | APG | VB554A-BL1416 | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
USB | APG | T554A-BL1616 | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Bluetooth | Star Micronics | mPOP ^ | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No | ✖️ No |
Printer-Driven | APG | All Printer-Driven models | ✔️ Yes | ✔️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Printer-Driven | Heckler Design | All Printer-Driven models | ✔️ Yes | ✔️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Printer-Driven | Star Micronics | All Printer-Driven models | ✔️ Yes | ✔️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Printer-Driven | Other manufacturers | All Printer-Driven models | ✔️ Yes | ✔️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Note:A printer-driven cash drawer is a cash drawer that needs to be connected to your Square Point of Sale through a receipt printer to function correctly.
^ Combined Printer and Cash Drawer.
Barcode Scanners
If yourinventoryutilizes barcode technology for tracking purposes, you can connect a barcode scanner directly to your Point of Sale. A barcode scanner allows your cashiers to quickly ring out items without having to scroll through your item library.
Connection | Manufacturer | Model | Square Stand | iPad (no Square Stand) | iPhone | Android | Square Register | Square Terminal |
USB | Zebra (Symbol) | LS2208 | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes, Android 5.0+ | ✔️ Yes | ✔️ Yes |
USB | Zebra (Symbol) | DS6707 | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes, Android 5.0+ | ✔️ Yes | ✔️ Yes |
USB | Honeywell | Hyperion 1300G | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes, Android 5.0+ | ✔️ Yes | ✔️ Yes |
USB | Honeywell | Xenon 1900 | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes, Android 5.0+ | ✔️ Yes | ✔️ Yes |
USB | Honeywell | Voyager 1200G | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes, Android 5.0+ | ✔️ Yes | ✔️ Yes |
USB | Honeywell | Voyager 1250G | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes, Android 5.0+ | ✔️ Yes | ✔️ Yes |
Bluetooth | Socket Mobile | S700 | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No | ✖️ No |
Bluetooth | Socket Mobile | 7Ci **Note**: Discontinued, but still compatible with Square Point of Sale | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No | ✖️ No |
Scales
Scales supported with Square Point of Sale allow for you to sell items byweight.
Accessory Type | Connection | Manufacturer | Model | Square Stand | iPad (no Square Stand) | iPhone | Android | Square Register | Square Terminal |
Scale | Bluetooth | Star Micronics | mG-S8200 NTEP Scale | ✖️ No | ✖️ No | ✖️ No | ✖️ No | ✖️ No | ✖️ No |
Scale | USB | Brecknell | 6700U | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Scale | USB | CAS | SW-RS | ✔️ Yes | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Scale | USB | CAS | PD-2Z | ✖️ No | ✖️ No | ✖️ No | ✔️ Yes | ✔️ Yes | ✔️ Yes |
Note:Brecknell 6700Uand CAS SW-RS are supported with Square Stand with the following iPads at this time: 9.7” iPad (2017, 2018), iPad Pro 9.7” or iPad Air (1, 2). Not sure which iPad model you have?Identify your iPad here.
Other Accessories
In addition to printer, cash drawers and barcode scanners, the Square Point of Sale supports other accessory types to fit a variety of businesses.
Accessory Type | Connection | Manufacturer | Model | Square Stand | iPad (no Square Stand) | iPhone | Android | Square Register | Square Terminal |
KDS | WiFi | Fresh KDS | Fresh KDS compatible devices | ✔️ Yes | ✔️ Yes | ✖️ Yes | ✖️ No | ✔️ Yes | ✔️ Yes |
Keyboard | Bluetooth | All Manufacturer | iOS compatible keyboards ^ | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No | ✖️ No |
Label Printer | Star Micronics | TSP654SK | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✔️ Yes | ✖️ No | ✖️ No | ✖️ No |
^ Keyboards are only compatible withSquare for Retail.
Note: While the supported hardware listed in this article is compatible with Square Point of Sale, we cannot guarantee compatibility withSquare’s third-party integrations.