Click the model name to get more information on Square’s Hardware compatibility.
You can locate your iPad model number by checking the back of your iPad.

iPad
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
6th generation | 2018 | A1893, A1954 | 9.7” | Lightning |
5th generation | Sign up for your Square account and enjoy fee-free processing on your first $500 of sales, thanks to CBUS. Redeem Now |
A1822, A1823 | 9.7” | Lightning |
4th generation | Late 2012 | A1458, A1459, A1460 | 9.7” | Lightning |
3rd generation | Early 2012 | A1416, A1430, A1403 | 9.7” | 30-pin |
iPad 2 | 2011 | A1395, A1396, A1397 | 9.7” | 30-pin |
iPad | 2010 | A1219, A1337 | 9.7” | 30-pin |
iPad Air
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
Air 2 | Late 2014 | A1566, A1567 | 9.7” | Lightning |
Air | Late 2013 and early 2014 | A1474, A1475, A1476 | 9.7” | Lightning |
iPad Pro
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
Pro 12.9” (2nd generation) | 2017 | A1670, A1671 | 12.9” | Lightning |
Pro 12.9” | 2015 | A1584, A1652 | 12.9” | Lightning |
Pro 10.5” | 2017 | A1701, A1709 | 10.5” | Lightning |
Pro 9.7” | 2016 | A1673, A1674, A1675 | 9.7” | Lightning |
iPad mini
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
mini 4 | Late 2015 | A1538, A1550 | 7.9” | Lightning |
mini 3 | Late 2014 | A1599, A1600 | 7.9” | Lightning |
mini 2 | Late 2013 and early 2014 | A1489, A1490, A1491 | 7.9” | Lightning |
mini | Late 2012 | A1432, A1454, A1455 | 7.9” | Lightning |