How to Identify your iPad Model
Click the model name to get more information on Square’s Hardware compatibility.
You can locate your iPad model number by checking the back of your iPad.

iPad
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
7th generation | 2019 | A2197, A2200, A2198 | 10.2” | Lightning |
6th generation | 2018 | A1893, A1954 | 9.7” | Lightning |
5th generation | 2017 | A1822, A1823 | 9.7” | Lightning |
4th generation | Late 2012 | A1458, A1459, A1460 | 9.7” | Lightning |
3rd generation | Early 2012 | A1416, A1430, A1403 | 9.7” | 30-pin |
iPad 2 | 2011 | A1395, A1396, A1397 | 9.7” | 30-pin |
iPad | 2010 | A1219, A1337 | 9.7” | 30-pin |
iPad Air
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
Air 4th generation | 2020 | A2316, A2324, A2325, A2072 | 10.9” | Lightning |
Air 3rd Generation | 2019 | A2152, A2123, A2153, A2154 | 10.5” | Lightning |
Air 2 | Late 2014 | A1566, A1567 | 9.7” | Lightning |
Air | Late 2013 and early 2014 | A1474, A1475, A1476 | 9.7” | Lightning |
iPad Pro
Model | Year(s) launched | Model numbers (on back cover) | Display size | Connector type |
Pro 12.9” (4th generation) | 2020 | A2229, A2232 | 12.9” | Lightning |
Pro 11-inch (2nd generation) | 2020 | A2228, A2230 | 12.9” | Lightning |
Pro 12.9” (2nd generation) | 2017 | A1670, A1671 | 12.9” | Lightning |
Pro 12.9” | 2015 | A1584, A1652 | 12.9” | Lightning |
Pro 10.5” | 2017 | A1701, A1709 | 10.5” | Lightning |
Pro 9.7” | 2016 | A1673, A1674, A1675 | 9.7” | Lightning |