Plans for everyone
Start wherever you are and we’ll help you succeed. No hidden fees. Cancel anytime.
Plans
Plus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Must meet eligibility requirements.
Contact SalesProcessing rates | |||
---|---|---|---|
In person transactions | 1.9% per tap or insert on Square Reader and Square Stand 1.6% per tap or insert on Square Terminal and Square Register |
1.6% per tap or insert on Square Reader and Square Stand 1.6% per tap or insert on Square Terminal and Square Register |
Custom pricing available if you process more than $250K per year. |
Invoices, online or manually entered transactions | 2.2% | 2.2% | |
Custom pricing available if you process more than $250K per year. Contact sales. |
Inventory Management | |||
---|---|---|---|
Unlimited items | Included | Included | Included |
Low stock alerts | Included | Included | Included |
GTIN and SKU bar codes | Included | Included | Included |
Create item categories | Included | Included | Included |
Cross-location stock counts | Included | Included | Included |
Cross-location bulk transfer | Not included | Included | Included |
Inventory counting tool | Not included | Included | Included |
Smart stock forecasts | Not included | Included | Included |
Automatic purchase orders | Not included | Included | Included |
Barcode printing | Not included | Included | Included |
COGS tracking | Not included | Included | Included |
Vendor management | Not included | Included | Included |
Inventory history | Not included | Included | Included |
Bulk inventory intake | Not included | Included | Included |
Checkout | |||
---|---|---|---|
Saved carts | Included | Included | Included |
Barcode scanning with iPad camera | Included | Included | Included |
Discounts | Included | Included | Included |
Advanced item search | Included | Included | Included |
New order creation | Included | Included | Included |
Cross-location returns | Not included | Included | Included |
Exchanges | Not included | Included | Included |
Online Sales | |||
---|---|---|---|
Free online store | Included | Included | Included |
Sell on Instagram | Included | Included | Included |
Smart website builder | Included | Included | Included |
Automatic inventory sync | Included | Included | Included |
In-store pickup or delivery | Included | Included | Included |
Custom domain | Starts at $15/mo. for Square Online Professional plan | Starts at $15/mo. for Square Online Professional plan | Custom pricing available |
Product reviews | Starts at $30/mo. for Square Online Performance plan | Starts at $30/mo. for Square Online Performance plan | Custom pricing available |
Payments | |||
---|---|---|---|
Integrated payments | Included | Included | Included |
Next-day transfers | Included | Included | Included |
Data security (PCI) complicance | Included | Included | Included |
No hidden fees | Included | Included | Included |
Invoices | Included | Included | Included |
eGift cards | Included | Included | Included |
Physical gift cards | Starts at $1.30 per card | Starts at $1.30 per card | Included |
Customers | |||
---|---|---|---|
Auto-created customer profiles | Included | Included | Included |
Customer groups | Included | Included | Included |
Custom fields | Included | Included | Included |
Square Loyalty | Starts at $49/mo. for 0 - 500 loyalty visits | Starts at $49/mo. for 0 - 500 loyalty visits | Included |
Reports | |||
---|---|---|---|
Sales reports | Included | Included | Included |
Profit margin reports | Not included | Included | Included |
Cost of goods sold | Not included | Included | Included |
Vendor sales | Not included | Included | Included |
Team Management | |||
---|---|---|---|
Unlimited personal passcodes | Included | Included | Included |
Timecard reporting | Included | Included | Included |
Time tracking | Included | Included | Included |
Unlimited sets of permissions | Starts at $35/mo. for Team Plus |
Included | Included |
Sales vs. Labour reporting | Starts at $35/mo. for Team Plus |
Included | Included |
Hardware | |||
---|---|---|---|
Square Stand | Buy for $149 iPad not included. |
Buy for $149 iPad not included. |
Buy for $149 iPad not included. |
Square Register | Available for $1,099 | Available for $1,099 | Available for $1,099 |
Plans
Plus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Must meet eligibility requirements.
Contact Sales