Plans for everyone
Start wherever you are and we’ll help you succeed. No hidden fees. Cancel anytime.
Plans
Plus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Must meet eligibility requirements.*
Contact SalesProcessing rates | |||
---|---|---|---|
In person transactions | 1.6% per tap or insert on Square Reader, Square Stand and Tap to Pay for 12 months for new customers. Sign-up and see further details and terms here* 1.6% per tap or insert on Square Terminal and Square Register |
1.6% per tap or insert on Square Reader, Stand, Terminal, Register and Tap to Pay** | *Custom pricing available if you process more than $250K per year. |
Invoices, online, card on file, or manually entered transactions | 2.2% | 2.2% | |
AfterPay transactions | 6% + $0.30 (excl. GST) | 6% + $0.30 (excl. GST) |
Inventory Management | |||
---|---|---|---|
Unlimited items | Included | Included | Included |
Low stock alerts | Included | Included | Included |
GTIN and SKU barcodes | Included | Included | Included |
Create item categories | Included | Included | Included |
Cross-location stock counts | Included | Included | Included |
Cross-location bulk transfer | Not included | Included | Included |
Inventory counting tool | Not included | Included | Included |
Smart stock forecasts | Not included | Included | Included |
Automatic purchase orders | Not included | Included | Included |
Barcode printing | Not included | Included | Included |
COGS tracking | Not included | Included | Included |
Vendor management | Not included | Included | Included |
Inventory history | Not included | Included | Included |
Bulk inventory intake | Not included | Included | Included |
Checkout | |||
---|---|---|---|
Saved carts | Included | Included | Included |
Barcode scanning with iPad camera | Included | Included | Included |
Discounts | Included | Included | Included |
Advanced item search | Included | Included | Included |
New order creation | Included | Included | Included |
Customisable catalogue | Included | Included | Included |
Exchanges | Included | Included | Included |
Cross-location returns | Not included | Included | Included |
Online Sales | |||
---|---|---|---|
Free online store | Included | Included | Included |
Afterpay online acceptance | Included | Included | Included |
Sell on Instagram | Included | Included | Included |
Smart website builder | Included | Included | Included |
Automatic inventory sync | Included | Included | Included |
In-store pickup or delivery | Included | Included | Included |
Custom domain | Starts at $15/mo. for Square Online Professional plan | Starts at $15/mo. for Square Online Professional plan | Custom pricing available |
Product reviews | Starts at $30/mo. for Square Online Performance plan | Starts at $30/mo. for Square Online Performance plan | Custom pricing available |
Payments | |||
---|---|---|---|
Integrated payments | Included | Included | Included |
Afterpay in person acceptance | Included | Included | Included |
Next-day transfers | Included | Included | Included |
Data security (PCI) compliance | Included | Included | Included |
No hidden fees | Included | Included | Included |
Invoices | Included | Included | Included |
eGift cards | Included | Included | Included |
Physical gift cards | Starts at $1.30 per card | Starts at $1.30 per card | Starts at $1.30 per card |
Customers | |||
---|---|---|---|
Auto-created customer profiles | Included | Included | Included |
Customer groups | Included | Included | Included |
Custom fields | Included | Included | Included |
Square Loyalty | Starts at $49/mo. for 0 - 500 loyalty visits | Starts at $49/mo. for 0 - 500 loyalty visits | Custom pricing available |
Reports | |||
---|---|---|---|
Sales reports | Included | Included | Included |
Profit margin reports | Not included | Included | Included |
Cost of goods sold | Not included | Included | Included |
Vendor sales | Not included | Included | Included |
Square Staff Management | |||
---|---|---|---|
Unlimited passcodes | Included | Included | Included |
Time tracking | Up to five team members. Learn more. | Included | Included |
Scheduling | Up to five team members. Learn more. | Included | Included |
Unlimited custom permission sets | Starts at $35/mo. Learn more. | Up to two permission sets included. Unlimited starts at $35/mo. Learn more. | Custom pricing available |
Hardware | |||
---|---|---|---|
Square Register | Available for $1,099 | Available for $1,099 | Available for $1,099 |
Square Stand | Buy for $149 iPad not included. |
Buy for $149 iPad not included. |
Buy for $149 iPad not included. |
Square Terminal | Available for $329 | Available for $329 | Available for $329 |
Square Reader | Available for $65 | Available for $65 | Available for $65 |
Plans
Plus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Must meet eligibility requirements.
Contact SalesWhen we expanded into our retail store, we upgraded to Square Point of Sale for Retail. I love the fact that it links to our Square website. If I sold a product at a market, or in-store, that product would also be deducted from the Online Store, which is really important when you have multiple places that you are selling.
Michael Harms, Owner Barrowby Green Nursery
Woori Yallock, Victoria

Canstar’s 2021 and 2022 Most Satisfied Customers Merchant Services Award
*Limited time offer for Square Stand, Square Reader and Tap to Pay. Valid only for new Square customers and is not transferable. Offer expires on 31 December 2023 or when offer allocation exhausted (whichever occurs first) and must be claimed via the offer sign-up page here. Discounted processing rates are only valid for a period of 12 months (“promotional period”). Once the promotional period expires, you will automatically be charged Square’s standard processing rate on each transaction, as detailed in the Fee Schedule. We will notify you via email before you are migrated to the standard rate. Square reserves the right to modify, revoke or cancel the offer at any time. This offer cannot be combined with any other offer. Void where prohibited, not redeemable for cash, and non-transferable.
**The rate of 1.6% (GST inclusive) for contactless and chip + PIN payments on Square Reader, Square Stand and Tap to Pay, is only applicable to payments processed when signed into a Square for Retail Plus account on the Retail POS app.