Plans for everyone
Start wherever you are and we’ll help you succeed. No hidden fees. Cancel anytime.
Plans
Free
For businesses getting started in-person and online.
No monthly subscription fee.
Get started freePlus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Must meet eligibility requirements*
Contact SalesProcessing rate | |||
---|---|---|---|
In-person transactions | 1.75% per Chip and PIN or contactless payment | 1.6% per Chip and PIN or contactless payment (Discounted Square for Retail Plus plan)** |
*Custom processing rates available when you contact sales. |
eCommerce transactions | 1.4% + 25p for transactions with UK cards 2.5% + 25p for transactions with non-UK cards |
1.4% + 25p for transactions with UK cards 2.5% + 25p for transactions with non-UK cards |
|
Invoices, card on file and manually keyed-in transactions | 2.5% | 2.5% | |
Clearpay transactions | 6% + 30p | 6% + 30p | |
**The rate of 1.6% for card-present transactions is only applicable to payments processed when signed into a Square for Retail Plus account on the Retail POS app. |
Inventory Management | |||
---|---|---|---|
Unlimited items | Included | Included | Included |
Low-stock alerts | Included | Included | Included |
GTIN and SKU barcodes | Included | Included | Included |
Create item categories | Included | Included | Included |
Cross-location stock counts | Included | Included | Included |
Cross-location bulk transfer | Not included | Included | Included |
Inventory counting tool | Not included | Included | Included |
Smart stock forecasts | Not included | Included | Included |
Automatic purchase orders | Not included | Included | Included |
Barcode printing | Not included | Included | Included |
COGS tracking | Not included | Included | Included |
Vendor management | Not included | Included | Included |
Inventory history | Not included | Included | Included |
Cross-location inventory | Not included | Included | Included |
Bulk inventory intake | Not included | Included | Included |
Checkout | |||
---|---|---|---|
Saved baskets | Included | Included | Included |
Barcode scanning with iPad camera | Included | Included | Included |
Discounts | Included | Included | Included |
Advanced item search | Included | Included | Included |
New order creation | Included | Included | Included |
Customisable catalogue | Included | Included | Included |
Exchanges | Included | Included | Included |
Cross-location returns | Not included | Included | Included |
Online Sales | |||
---|---|---|---|
Free online shop | Included | Included | Included |
Sell on Instagram | Included | Included | Included |
Smart website builder | Included | Included | Included |
Automatic inventory sync | Included | Included | Included |
Click and collect or delivery | Included | Included | Included |
Custom domain | Starts at £9/mo. for Square Online Professional plan | Starts at £9/mo. for Square Online Professional plan | Custom pricing available |
Product reviews | Starts at £19/mo. for Square Online Performance plan | Starts at £19/mo. for Square Online Performance plan | Custom pricing available |
Payments | |||
---|---|---|---|
Integrated payments | Included | Included | Included |
Next business day transfers | Included | Included | Included |
Data security (PCI) compliance | Included | Included | Included |
No hidden fees | Included | Included | Included |
Invoices | Included | Included | Included |
eGift cards | Included | Included | Included |
Accept installment payments with Clearpay | Included | Included | Included |
Customers | |||
---|---|---|---|
Auto-created customer profiles | Included | Included | Included |
Customer groups | Included | Included | Included |
Custom fields | Included | Included | Included |
Reports | |||
---|---|---|---|
Sales reports | Included | Included | Included |
Profit margin reports | Not included | Included | Included |
Cost of goods sold | Not included | Included | Included |
Vendor sales | Not included | Included | Included |
Square Staff Management | |||
---|---|---|---|
Unlimited passcodes | Included | Included | Included |
Time tracking | Up to five team members. Learn more. | Included | Included |
Rota management | Up to five team members. Learn more. | Included | Included |
Unlimited custom permission sets | Starts at £20/mo. Learn more. |
Up to two permission sets included. For unlimited, starts at £20/mo. Learn more. |
Custom pricing available |
Hardware | |||
---|---|---|---|
Square Register | Buy for £599.00 + VAT | Buy for £599.00 + VAT | Buy for £599.00 + VAT |
Square Stand | Buy for £99.00 + VAT iPad not included. |
Buy for £99.00 + VAT iPad not included. |
Buy for £99.00 + VAT iPad not included. |
Square Terminal | Buy for £149.00 + VAT | Buy for £149.00 + VAT | Buy for £149.00 + VAT |
Plans
Free
For businesses getting started in-person and online.
No monthly subscription fee.
Get started freePlus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Must meet eligibility requirements
Contact Sales