Plans for everyone
Start wherever you are and we’ll help you succeed. No hidden fees. Cancel anytime.
Plans |
Free |
Plus |
Premium |
---|---|---|---|
For businesses getting started in-person and online. |
For expanding businesses that need in-depth retail features. |
For businesses looking to scale, with everything in one place. |
|
Free
No monthly fee. |
£49
Per month per location. |
Custom pricing
Must meet eligibility requirements |
|
Get started free | Start free trial | Contact Sales |
Processing rate | |||
---|---|---|---|
In person payments | Square Stand/Reader: 1.75% per Chip and PIN or contactless payment Square Terminal: 1.75% per Chip and PIN or contactless payment |
Square Stand/Reader: 1.6% per Chip and PIN or contactless payment Square Terminal: 1.75% per Chip and PIN or contactless payment |
*Custom processing rates available when you contact sales. |
Card not-present payments | Square for Retail: 2.5% eCommerce: 1.9% for European cards for eCommerce payments and 2.9% for Non-European cards for eCommerce payments |
Square for Retail: 2.5% eCommerce: 1.9% for European cards for eCommerce payments and 2.9% for Non-European cards for eCommerce payments |
|
Custom pricing available if you process more than £250K per year. Contact sales. |
Checkout | |||
---|---|---|---|
Saved carts | Included | Included | Included |
Barcode scanning with iPad camera | Included | Included | Included |
Discounts | Included | Included | Included |
Advanced item search | Included | Included | Included |
Exchanges | Not included | Included | Included |
New order creation | Not included | Included | Included |
Payments | |||
---|---|---|---|
Integrated payments | Included | Included | Included |
Next-day transfers | Included | Included | Included |
Data security (PCI) complicance | Included | Included | Included |
No hidden fees | Included | Included | Included |
Invoices | Included | Included | Included |
eGift cards | Included | Included | Included |
Customers | |||
---|---|---|---|
Auto-created customer profiles | Included | Included | Included |
Customer groups | Included | Included | Included |
Custom fields | Included | Included | Included |
Online Sales | |||
---|---|---|---|
Free online shop | Included | Included | Included |
Sell on Instagram | Included | Included | Included |
Smart website builder | Included | Included | Included |
Automatic inventory sync | Included | Included | Included |
In-store pickup or delivery | Included | Included | Included |
Custom domain | Starts at £9/mo. for Professional online store | Starts at £9/mo. for Professional online store | Custom pricing available |
Discounted shipping | Starts at £19/mo. for Performance online store | Starts at £19/mo. for Performance online store | Custom pricing available |
Product reviews | Starts at £19/mo. for Performance online store | Starts at £19/mo. for Performance online store | Custom pricing available |
Processing rate: 1.9%: European cards for eCommerce payments 2.9%: Non-European cards for eCommerce payments |
Inventory Management | |||
---|---|---|---|
Unlimited items | Included | Included | Included |
Stock counts | Included | Included | Included |
Low-stock alerts | Included | Included | Included |
Bulk transfer across locations | Not included | Included | Included |
Purchase order management | Not included | Included | Included |
Barcode printing | Not included | Included | Included |
COGS tracking | Not included | Included | Included |
Vendor management | Not included | Included | Included |
Inventory history | Not included | Included | Included |
Cross-location inventory | Not included | Included | Included |
Bulk inventory intake | Not included | Included | Included |
Reports | |||
---|---|---|---|
Sales reports | Included | Included | Included |
Profit margin reports | Not included | Included | Included |
Cost of goods sold | Not included | Included | Included |
Vendor sales | Not included | Included | Included |
Team Management | |||
---|---|---|---|
Unlimited personal passcodes | Included | Included | Included |
Timecard reporting | Included | Included | Included |
Time tracking | Included | Included | Included |
Unlimited sets of permissions | Starts at £20/mo. for Team Plus |
Included | Included |
Sales vs. Labour reporting | Starts at £20/mo. for Team Plus |
Included | Included |
Multiple wage rates | Starts at £20/mo. for Team Plus |
Included | Included |
Hardware | |||
---|---|---|---|
Square Terminal | Buy for £199.00 + VAT | Buy for £199.00 + VAT | Buy for £199.00 + VAT |
Square Stand and Reader | Buy for £109.00 + VAT iPad not included. |
Buy for £109.00 + VAT iPad not included. |
Buy for £109.00 + VAT iPad not included. |
Plans |
Free |
Plus |
Premium |
---|---|---|---|
For businesses getting started in-person and online. |
For expanding businesses that need in-depth retail features. |
For businesses looking to scale, with everything in one place. |
|
Free
No monthly fee. |
£49
Per month per location. |
Custom pricing
Must meet eligibility requirements |
|
Get started free | Start free trial | Contact Sales |