Plans for everyone
Start wherever you are and we’ll help you succeed. No hidden fees. Cancel anytime.
Plans
Free
For businesses getting started in-person and online.
No monthly subscription fee.
Get started freePlus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Must meet eligibility requirements
Contact SalesProcessing rate | |||
---|---|---|---|
In-person transactions | Square Stand/Reader/Register: 1.75% per Chip and PIN or contactless payment Square Terminal: 1.75% per Chip and PIN or contactless payment |
Square Stand/Reader/Register: 1.6% per Chip and PIN or contactless payment Square Terminal: 1.75% per Chip and PIN or contactless payment |
*Custom processing rates available when you contact sales. |
eCommerce transactions | 1.9% for European cards and 2.9% for non-European cards | 1.9% for European cards and 2.9% for non-European cards | |
Manually keyed-in transactions | 2.5% | 2.5% | |
Custom pricing available if you process more than £200K per year. Contact sales. |
Inventory Management | |||
---|---|---|---|
Unlimited items | Included | Included | Included |
Low-stock alerts | Included | Included | Included |
GTIN and SKU barcodes | Included | Included | Included |
Create item categories | Included | Included | Included |
Cross-location stock counts | Included | Included | Included |
Cross-location bulk transfer | Not included | Included | Included |
Inventory counting tool | Not included | Included | Included |
Smart stock forecasts | Not included | Included | Included |
Automatic purchase orders | Not included | Included | Included |
Barcode printing | Not included | Included | Included |
COGS tracking | Not included | Included | Included |
Vendor management | Not included | Included | Included |
Inventory history | Not included | Included | Included |
Cross-location inventory | Not included | Included | Included |
Bulk inventory intake | Not included | Included | Included |
Checkout | |||
---|---|---|---|
Saved baskets | Included | Included | Included |
Barcode scanning with iPad camera | Included | Included | Included |
Discounts | Included | Included | Included |
Advanced item search | Included | Included | Included |
New order creation | Included | Included | Included |
Cross-location returns | Not included | Included | Included |
Exchanges | Not included | Included | Included |
Online Sales | |||
---|---|---|---|
Free online shop All you pay is the relevant processing rate when a customer buys a gift card from you. |
Included | Included | Included |
Sell on Instagram | Included | Included | Included |
Smart website builder | Included | Included | Included |
Automatic inventory sync | Included | Included | Included |
In-store pickup or delivery | Included | Included | Included |
Custom domain | Starts at £9/mo. for Square Online Professional plan | Starts at £9/mo. for Square Online Professional plan | Custom pricing available |
Discounted shipping | Starts at £19/mo. for Square Online Performance plan | Starts at £19/mo. for Square Online Performance plan | Custom pricing available |
Product reviews | Starts at £19/mo. for Square Online Performance plan | Starts at £19/mo. for Square Online Performance plan | Custom pricing available |
Payments | |||
---|---|---|---|
Integrated payments | Included | Included | Included |
Next-day transfers | Included | Included | Included |
Data security (PCI) complicance | Included | Included | Included |
No hidden fees | Included | Included | Included |
Invoices | Included | Included | Included |
eGift cards | Included | Included | Included |
Customers | |||
---|---|---|---|
Auto-created customer profiles | Included | Included | Included |
Customer groups | Included | Included | Included |
Custom fields | Included | Included | Included |
Reports | |||
---|---|---|---|
Sales reports | Included | Included | Included |
Profit margin reports | Not included | Included | Included |
Cost of goods sold | Not included | Included | Included |
Vendor sales | Not included | Included | Included |
Team Management | |||
---|---|---|---|
Unlimited personal passcodes | Included | Included | Included |
Timecard reporting | Included | Included | Included |
Time tracking | Included | Included | Included |
Unlimited sets of permissions | Starts at £20/mo. for Team Plus |
Included | Included |
Sales vs. Labour reporting | Starts at £20/mo. for Team Plus |
Included | Included |
Multiple wage rates | Starts at £20/mo. for Team Plus |
Included | Included |
Hardware | |||
---|---|---|---|
Square Stand and Reader | Buy for £99.00 + VAT iPad not included. |
Buy for £99.00 + VAT iPad not included. |
Buy for £99.00 + VAT iPad not included. |
Square Register | Buy for £599.00 + VAT | Buy for £599.00 + VAT | Buy for £599.00 + VAT |
Plans
Free
For businesses getting started in-person and online.
No monthly subscription fee.
Get started freePlus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Must meet eligibility requirements
Contact Sales