Plans for everyone
Start wherever you are and we’ll help you succeed. No hidden fees. Cancel anytime.
Plans
Plus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Eligibility applies. *
Contact SalesProcessing rate | |||
---|---|---|---|
In person payments, all major credit cards | 2.65% per tap or insert | 2.6% per tap or insert ** | * If your business processes $250K or more in credit card sales each year (not including INTERAC debit sales), you may be eligible to save money with a custom rate. |
Per Interac chip & PIN or tap | 0.75% + 7¢ | 0.75% + 7¢ | |
Invoices and online transactions | 2.9% + 30¢ | 2.9% + 30¢ | |
Card on file and manually entered transactions | 3.4% + 15¢ | 3.4% + 15¢ | |
** The rate of 2.6% for contactless and chip & PIN payments for all major credit cards is only applicable to payments processed when signed in to a Square for Retail Plus account on the Retail POS, and the standard Interac contactless and chip & PIN rate applies. |
Inventory Management | |||
---|---|---|---|
Unlimited items | Included | Included | Included |
Low stock alerts | Included | Included | Included |
Stock counts | Included | Included | Included |
GTIN and SKU barcodes | Not included | Included | Included |
Create item categories | Not included | Included | Included |
Cross-location stock counts | Not included | Included | Included |
Cross-location bulk transfer | Not included | Included | Included |
Inventory counting tool | Not included | Included | Included |
Smart stock forecasts | Not included | Included | Included |
Automatic purchase orders | Not included | Included | Included |
Barcode printing | Not included | Included | Included |
COGS tracking | Not included | Included | Included |
Vendor management | Not included | Included | Included |
Inventory history | Not included | Included | Included |
Bulk inventory intake | Not included | Included | Included |
Checkout | |||
---|---|---|---|
Saved carts | Included | Included | Included |
Barcode scanning with iPad camera | Included | Included | Included |
Discounts | Included | Included | Included |
Advanced item search | Included | Included | Included |
New order creation | Included | Included | Included |
Customizable catalog | Included | Included | Included |
Exchanges | Included | Included | Included |
Cross-location returns | Not included | Included | Included |
Online Sales | |||
---|---|---|---|
Free online store | Included | Included | Included |
Sell on Instagram | Included | Included | Included |
Smart website builder | Included | Included | Included |
Automatic inventory sync | Included | Included | Included |
In-store pickup or delivery | Included | Included | Included |
Custom domain | Starts at $12/mo. for Square Online Professional plan | Starts at $15/mo. for Square Online Professional plan | Custom pricing available |
Discounted shipping | Starts at $26/mo. for Square Online Performance plan | Starts at $26/mo. for Square Online Performance plan | Custom pricing available |
Product reviews | Starts at $26/mo. for Square Online Performance plan | Starts at $26/mo. for Square Online Performance plan | Custom pricing available |
Payments | |||
---|---|---|---|
Integrated payments | Included | Included | Included |
Next-day transfers | Included | Included | Included |
Data security (PCI) compliance | Included | Included | Included |
No hidden fees | Included | Included | Included |
Invoices | Included | Included | Included |
eGift cards | Included | Included | Included |
Physical gift cards | Starts at $53 for pack of 20 gift cards | Starts at $53 for pack of 20 gift cards | Included |
Customers | |||
---|---|---|---|
Auto-created customer profiles | Included | Included | Included |
Customer groups | Included | Included | Included |
Customer fields | Included | Included | Included |
Square Loyalty | Starts at $60/mo. for up to 500 loyalty visits | Starts at $60/mo. for up to 500 loyalty visits | Included |
Reports | |||
---|---|---|---|
Sales reports | Included | Included | Included |
Profit margin reports | Not included | Included | Included |
Cost of goods sold | Not included | Included | Included |
Vendor sales | Not included | Included | Included |
Square Staff Management | |||
---|---|---|---|
Unlimited passcodes | Included | Included | Included |
Time tracking | Up to five team members. Learn more. | Included | Included |
Scheduling | Up to five team members. Learn more. | Included | Included |
Unlimited custom permission sets | Starts at $45/mo. Learn more. | Up to two permission sets included. For unlimited, starts at $45/mo. Learn more. | Custom pricing available |
Hardware | |||
---|---|---|---|
Square Register | Available for $899.00 | Available for $899.00 | Available for $899.00 |
Square Stand | Buy for $249.00 iPad not included. |
Buy for $249.00 iPad not included. |
Buy for $249.00 iPad not included. |
Square Terminal | Available for $399.00 | Available for $399.00 | Available for $399.00 |
Plans
Plus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale, with everything in one place.
Eligibility applies. *
Contact Sales