Plans for everyone
Start wherever you are with your retail business, and we’ll help you succeed. No hidden fees. Cancel anytime.
Plans
Plus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale with everything in one place.
Eligibility applies.*
Contact salesProcessing rate | |||
---|---|---|---|
In-person transactions | 1.75% + VAT per chip and PIN or contactless payment | 1.6% + VAT per chip and PIN or contactless payment** | *Custom processing available if you process more than €250K per year. |
eCommerce transactions | 1.4% + 25c + VAT for EU and EEA cards 2.9% + 25c + VAT for UK/non-EEA cards |
1.4% + 25c + VAT for EU and EEA cards 2.9% + 25c + VAT for UK/non-EEA cards |
|
Manually keyed-in transactions | 2.0% + VAT | 2.0% + VAT | |
Invoices and card on file transactions | 2.5% + VAT | 2.5% + VAT | |
**The rate of 1.6% for card-present transactions is only applicable to payments processed when signed in to a Square for Retail Plus account on the Retail POS app. |
Inventory Management | |||
---|---|---|---|
Unlimited items | Included | Included | Included |
Low-stock alerts | Included | Included | Included |
GTIN and SKU barcodes | Included | Included | Included |
Create item categories | Included | Included | Included |
Cross-location stock counts | Included | Included | Included |
Cross-location bulk transfer | Not included | Included | Included |
Inventory counting tool | Not included | Included | Included |
Smart stock forecasts | Not included | Included | Included |
Automatic purchase orders | Not included | Included | Included |
Barcode printing | Not included | Included | Included |
COGS tracking | Not included | Included | Included |
Vendor management | Not included | Included | Included |
Inventory history | Not included | Included | Included |
Bulk inventory intake | Not included | Included | Included |
Checkout | |||
---|---|---|---|
Saved carts | Included | Included | Included |
Barcode scanning with iPad camera | Included | Included | Included |
Discounts | Included | Included | Included |
Advanced item search | Included | Included | Included |
New order creation | Included | Included | Included |
Customisable catalog | Included | Included | Included |
Exchanges | Included | Included | Included |
Cross-location returns | Not included | Included | Included |
Online Sales | |||
---|---|---|---|
Free online shop | Included | Included | Included |
Sell on social media | Included | Included | Included |
Smart website builder | Included | Included | Included |
Automatic inventory sync | Included | Included | Included |
Click and collect, shipping or delivery | Included | Included | Included |
Custom domain | Starts at €10/mo. for Square Online Professional plan | Starts at €10/mo. for Square Online Professional plan | Custom pricing available |
Discounted shipping | Starts at €21/mo. for Square Online Performance plan | Starts at €21/mo. for Square Online Performance plan | Custom pricing available |
Product reviews | Starts at €21/mo. for Square Online Performance plan | Starts at €21/mo. for Square Online Performance plan | Custom pricing available |
Payments | |||
---|---|---|---|
Integrated payments | Included | Included | Included |
Data security (PCI) compliance | Included | Included | Included |
No hidden fees | Included | Included | Included |
Invoices | Included | Included | Included |
eGift cards | Included | Included | Included |
Customers | |||
---|---|---|---|
Auto-created customer profiles | Included | Included | Included |
Customer groups | Included | Included | Included |
Custom fields | Included | Included | Included |
Reports | |||
---|---|---|---|
Sales history | Included | Included | Included |
Profit margins | Not included | Included | Included |
Cost of goods sold | Not included | Included | Included |
Vendor sales | Not included | Included | Included |
Team Management | |||
---|---|---|---|
Unlimited employee passcodes | Included | Included | Included |
Timecard reporting | Included | Included | Included |
Time tracking | Included | Included | Included |
Unlimited employee roles | Starts at €25/mo. for Team Plus |
Included | Included |
Sales vs. labour reporting | Starts at €25/mo. for Team Plus |
Included | Included |
Multiple wage rates | Starts at €25/mo. for Team Plus |
Included | Included |
Hardware | |||
---|---|---|---|
Square Register | Buy for €599 + VAT | Buy for €599 + VAT | Buy for €599 + VAT |
Square Stand | Buy for €119 + VAT iPad not included. |
Buy for €119 + VAT iPad not included. |
Buy for €119 + VAT iPad not included. |
Square Terminal | Buy for €169 + VAT | Buy for €169 + VAT | Buy for €169 + VAT |
Plans
Plus
For expanding businesses that need in-depth retail features.
Per month per location.
Start free trialPremium
For businesses looking to scale with everything in one place.
Eligibility applies.*
Contact sales