Compare Square for Restaurants and Square Point of Sale
Pricing
Square Point of Sale | Square for Restaurants | |
Monthly Price | Free | $60/month, per location, plus $40 per month for each additional device on each location |
Card-Present Processing Fees | 2.6% + 10¢ | 2.6% + 10¢ |
For more information regarding processing fees, check out our Square for Restaurants and Point of Sale pricing articles.
Check out the full comparison of features between Square POS, the Square for Restaurants Free Plan and Plus Plan.
Features
Feature | Square POS | Square for Restaurants Free Plan | Square for Restaurants Plus Plan |
Remote Menu and Grid Management | ✖️ | ✔️ | ✔ |
Remote Device Management | ✖️ | ✔️ | ✔️ |
Shared Device Settings | ✖️ | ✖️ | ✔ |
Service Charge Reporting | ✖️ | ✔ | ✔ |
Menu Reports | ✖️ | ✖️ | ✔ |
Section Sale and Cover Reports | ✖️ | ✖️ | ✔ |
Category Rollup Reports | ✖️ | ✖️ | ✔ |
Open Checks (& Predefined Checks) | ✔ | ✔ | ✔ |
Decimal Quantities | ✔ | ✖️ | ✖️ |
Item Creation on the POS | ✔ | ✖️ | ✖️ |
Device Settings on the POS | ✔ | ✖️ | ✖️ |
Image Tiles | ✔ | ✖️ | ✖️ |
Dark Mode | ✖️ | ✔ | ✔ |
Auto-Gratuity (manual or always apply) | ✖️ | ✔ | ✔ |
Auto-Gratuity (based on seating) | ✖️ | ✖️ | ✔ |
Order Manager | ✔ | ✔ | ✔ |
Advanced (Conversational) Modifiers | ✖️ | ✔ | ✔ |
Table Maps | ✖️ | ✔ | ✔ |
Table Colors Based on Time | ✖️ | ✖️ | ✔ |
Coursing | ✖️ | ✖️ | ✔ |
Seating & Cover Counts | ✖️ | ✖️ | ✔ |
Item availability & Item Counts | ✖️ | ✖️ | ✔ |
Reopen Closed Checks | ✖️ | ✖️ | ✔ |
Shift Reports | ✖️ | ✖️ | ✔ |
Close of Day | ✖️ | ✖️ | ✔ |
Live Sales Report in App | ✖️ | ✖️ | ✔ |
6am-6pm, M-F Support | ✔ | ✔ | ✔ |
24/7 Support | (not included) | (not included) | ✔ |
Free Team Management | ✔ | ✔ | ✔ |
Paid Team Management | Available as add-on | Available as add-on | Included |
(Square KDS ) | Compatible with Square Point of Sale when subscribed to Square for Restaurants Plus | ✖️ | ✔ |
Supported Operating Systems
Square Point of Sale | Square for Restaurants Free Plan | Square for Restaurants Plus Plan | |
iPad | ✔️ | ✔️ | ✔️ |
iOS phones | ✔️ | ||
Android phones | ✔️ | ||
Android tablets | ✔️ |
Hardware Compatibility
Square Point of Sale | Square for Restaurants Free Plan | Square for Restaurants Plus Plan | |
Square Reader for magstripe: headset jack or Lightning connector | ✔️ | ✔️ | ✔️ |
Square Reader for contactless and chip | ✔️ | ✔️ | ✔️ |
Square Stand for contactless and chip | ✔️ | ✔️ | ✔️ |
Square point-of-sale kits for restaurants | ✔️ | ✔️ | ✔️ |
Square Register | ✔️ | ✔️ |
If you need advanced inventory features for your restaurant, take a look at Square for Retail.