Comparar Square para restaurantes con TPV Square
Precios
Square Point of Sale | Square for Restaurants Free | Square for Restaurants | |
---|---|---|---|
Monthly Price | Free | Free | €59 + VAT per month, per location |
Card Present Processing Fees | 1.25% +5c | 1.25% +5c | 1.25% +5c |
Para obtener más información sobre las comisiones por transacción, consulta nuestros artículos sobre precios Square para Restaurantes y Punto de venta.
Consulta la comparación completa de funciones entre TPV Square i el pla gratuït i el pla Plus de Square per a restaurants.
Funciones
Feature | Square POS | Square for Restaurants Free Plan | Square for Restaurants Plus Plan |
Remote Menu and Grid Management | ✖️ | ✔️ | ✔ |
Remote Device Management | ✖️ | ✔️ | ✔️ |
Shared Device Settings | ✖️ | ✖️ | ✔ |
Service Charge Reporting | ✖️ | ✔ | ✔ |
Menu Reports | ✖️ | ✖️ | ✔ |
Section Sale and Cover Reports | ✖️ | ✖️ | ✔ |
Category Rollup Reports | ✖️ | ✖️ | ✔ |
Open Bills (& Predefined Bills) | ✔ | ✔ | ✔ |
Decimal Quantities | ✔ | ✖️ | ✖️ |
Item Creation on the POS | ✔ | ✖️ | ✖️ |
Device Settings on the POS | ✔ | ✖️ | ✖️ |
Image Tiles | ✔ | ✖️ | ✖️ |
Dark Mode | ✖️ | ✔ | ✔ |
Service Charge (manual or always apply) | ✖️ | ✔ | ✔ |
Service Charge (based on seating) | ✖️ | ✖️ | ✔ |
Order Manager | ✔ | ✔ | ✔ |
Advanced (Conversational) Modifiers | ✖️ | ✔ | ✔ |
Table Maps | ✖️ | ✔ | ✔ |
Table Colors Based on Time | ✖️ | ✖️ | ✔ |
Coursing | ✖️ | ✖️ | ✔ |
Seating & Cover Counts | ✖️ | ✖️ | ✔ |
Item availability & Item Counts | ✖️ | ✔ | ✔ |
Reopen Closed Checks | ✖️ | ✖️ | ✔ |
Shift Reports | ✖️ | ✖️ | ✔ |
Close of Day | ✖️ | ✖️ | ✔ |
Live Sales Report in App | ✖️ | ✖️ | ✔ |
9-5, M-F Support | ✔ | ✔ | ✔ |
24/7 Support | (not included) | (not included) | ✔ |
Free Team Management | ✔ | ✔ | ✔ |
Paid Team Management | Available as add-on | Available as add-on | Included |
(Square KDS ) | ✔ | ✔ | ✔ |
Sistemas operativos compatibles
Punto de venta Square | Plan gratuito de Square para Restaurantes | Plan Square para Restaurantes Plus | |
iPad | ✔️ | ✔️ | ✔️ |
Teléfonos iOS | ✔️ | ✖️ | ✖️ |
Teléfonos Android | ✔️ | ✖️ | ✖️ |
Tabletas Android | ✔️ | ✖️ | ✖️ |
Compatibilidad con los equipos
Square Point of Sale | Square for Restaurants Free Plan | Square for Restaurants Plus Plan | |
---|---|---|---|
Square Reader | ✔️ | ✔️ | ✔️ |
Square Stand | ✔️ | ✔️ | ✔️ |
Square point-of-sale kits for restaurants | ✔️ | ✔️ | ✔️ |
Square Register | ✔️ | ✔️ | ❌ |
Si necesitas funciones avanzadas de inventario para tu restaurante, echa un vistazo a Square for Retail[Square para comercios](https://squareup.com/help/article/5980).