Square Marketing Pricing
Square Marketing and Customer Engagement subscriptions are based on the number of subscribed customers who’ve opted in and are reachable contacts to receive marketing emails. Pricing is based on the following tiers:
Number of Subscribed Customers | Monthly Cost |
---|---|
Up to 500 | $20 |
501 - 1,000 | $30 |
1,001 - 2,000 | $45 |
2,001 - 4,000 | $55 |
4,001 - 9,000 | $95 |
9,001 - 15,000 | $150 |
15,001 - 30,000 | $250 |
30,001 - 50,000 | $375 |
50,001 - 75,000 | $550 |
75,001 - 125,000 | $850 |
125,001 - 200,000 | $1,275 |
200,001 - 300,000 | $1,875 |
300,001 - 400,000 | $2,500 |
400,001 - 550,000 | $3,250 |
550,001 - 750,000 | $4,350 |
750,001 - 1,000,000 | $5,650 |
1,000,001 - 1,250,000 | $6,950 |
1,250,001 + | Custom |
Subscribed customers have a public email address in your Directory (i.e. the email address was actually entered into the customer’s profile) that has not bounced or been manually unsubscribed. Customers who’ve opted in and are reachable contacts to receive marketing email.
Square keeps track of your Subscribed customers in your Customer Directory. At any time you can visit the Directory to see how many subscribed customers you have.
Managing Your Subscribed Customers
To manage the number of subscribed customers in your directory, you can do the following:
Visit your Customer Directory and click Resolve Duplicates to fix any duplicate contacts that may exist.
Review your directory for any old, empty or unused customer records, and delete them.