Comparar Square para restaurantes con TPV Square
Precios
TPV Square | Square para restaurantes Gratuito | Square para restaurantes | |
---|---|---|---|
Precio mensual | Gratis | Gratis | 59 € + IVA al mes por punto de venta |
Comisiones por transacción con tarjeta | 1,25 % + 0,05 € | 1,25 % + 0,05 € | 1,25 % + 0,05 € |
Compara todas las funciones de TPV Square y los planes Gratuito y Plus de Square para restaurantes.
Funciones
Feature | Square POS | Square for Restaurants Free Plan | Square for Restaurants Plus Plan |
Remote Menu and Grid Management | ✖️ | ✔️ | ✔ |
Remote Device Management | ✖️ | ✔️ | ✔️ |
Shared Device Settings | ✖️ | ✖️ | ✔ |
Service Charge Reporting | ✖️ | ✔ | ✔ |
Menu Reports | ✖️ | ✖️ | ✔ |
Section Sale and Cover Reports | ✖️ | ✖️ | ✔ |
Category Rollup Reports | ✖️ | ✖️ | ✔ |
Open Bills (& Predefined Bills) | ✔ | ✔ | ✔ |
Decimal Quantities | ✔ | ✖️ | ✖️ |
Item Creation on the POS | ✔ | ✖️ | ✖️ |
Device Settings on the POS | ✔ | ✖️ | ✖️ |
Image Tiles | ✔ | ✖️ | ✖️ |
Dark Mode | ✖️ | ✔ | ✔ |
Service Charge (manual or always apply) | ✖️ | ✔ | ✔ |
Service Charge (based on seating) | ✖️ | ✖️ | ✔ |
Order Manager | ✔ | ✔ | ✔ |
Advanced (Conversational) Modifiers | ✖️ | ✔ | ✔ |
Table Maps | ✖️ | ✔ | ✔ |
Table Colors Based on Time | ✖️ | ✖️ | ✔ |
Coursing | ✖️ | ✖️ | ✔ |
Seating & Cover Counts | ✖️ | ✖️ | ✔ |
Item availability & Item Counts | ✖️ | ✔ | ✔ |
Reopen Closed Checks | ✖️ | ✖️ | ✔ |
Shift Reports | ✖️ | ✖️ | ✔ |
Close of Day | ✖️ | ✖️ | ✔ |
Live Sales Report in App | ✖️ | ✖️ | ✔ |
9-5, M-F Support | ✔ | ✔ | ✔ |
24/7 Support | (not included) | (not included) | ✔ |
Free Team Management | ✔ | ✔ | ✔ |
Paid Team Management | Available as add-on | Available as add-on | Included |
(Square KDS ) | ✔ | ✔ | ✔ |
Sistemas operativos compatibles
TPV Square | Plan Gratuito de Square para restaurantes | Plan Plus de Square para restaurantes | |
iPad | ✔️ | ✔️ | ✔️ |
Teléfonos iOS | ✔️ | ✖️ | ✖️ |
Teléfonos Android | ✔️ | ✖️ | ✖️ |
Tabletas Android | ✔️ | ✖️ | ✖️ |