Compare Square for Restaurants and Square Point of Sale
Pricing
Square Point of Sale | Square for Restaurants Free | Square for Restaurants | |
---|---|---|---|
Monthly Price | Free | Free | €69 + VAT/month, per location, unlimited devices |
Card Present Processing Fees | 1.75% + VAT | 1.75% + VAT | 1.75% + VAT |
For more information regarding processing fees, check out our Square for Restaurants and Point of Sale pricing articles.
Check out the full comparison of features between Square POS, the Square for Restaurants Free Plan and Plus Plan.
Features
Feature | Square POS | Square for Restaurants Free Plan | Square for Restaurants Plus Plan |
Remote Menu and Grid Management | ✖️ | ✔️ | ✔ |
Remote Device Management | ✖️ | ✔️ | ✔️ |
Shared Device Settings | ✖️ | ✖️ | ✔ |
Service Charge Reporting | ✖️ | ✔ | ✔ |
Menu Reports | ✖️ | ✖️ | ✔ |
Section Sale and Cover Reports | ✖️ | ✖️ | ✔ |
Category Rollup Reports | ✖️ | ✖️ | ✔ |
Open Bills (& Predefined Bills) | ✔ | ✔ | ✔ |
Decimal Quantities | ✔ | ✖️ | ✖️ |
Item Creation on the POS | ✔ | ✖️ | ✖️ |
Device Settings on the POS | ✔ | ✖️ | ✖️ |
Image Tiles | ✔ | ✖️ | ✖️ |
Dark Mode | ✖️ | ✔ | ✔ |
Service Charge (manual or always apply) | ✖️ | ✔ | ✔ |
Service Charge (based on seating) | ✖️ | ✖️ | ✔ |
Order Manager | ✔ | ✔ | ✔ |
Advanced (Conversational) Modifiers | ✖️ | ✔ | ✔ |
Table Maps | ✖️ | ✔ | ✔ |
Table Colours Based on Time | ✖️ | ✖️ | ✔ |
Coursing | ✖️ | ✖️ | ✔ |
Seating & Cover Counts | ✖️ | ✖️ | ✔ |
Item availability & Item Counts | ✖️ | ✔ | ✔ |
Reopen Closed Bills | ✖️ | ✖️ | ✔ |
Shift Reports | ✖️ | ✖️ | ✔ |
Close of Day | ✖️ | ✖️ | ✔ |
Live Sales Report in App | ✖️ | ✖️ | ✔ |
9–5, M–F Support | ✔ | ✔ | ✔ |
24/7 Support | (not included) | (not included) | ✔ |
Free Team Management | ✔ | ✔ | ✔ |
Paid Team Management | Available as add-on | Available as add-on | Included |
Square KDS | €15 + VAT per device | €15 + VAT per device | Unlimited KDS devices |
Supported Operating Systems
Square Point of Sale | Square for Restaurants Free Plan | Square for Restaurants Plus Plan | |
iPad | ✔️ | ✔️ | ✔️ |
iOS phones | ✔️ | ✖️ | ✖️ |
Android phones | ✔️ | ✖️ | ✖️ |
Android tablets | ✔️ | ✖️ | ✖️ |
Hardware Compatibility
Square Point of Sale | Square for Restaurants Free Plan | Square for Restaurants Plus Plan | |
---|---|---|---|
Square Reader | ✔️ | ✔️ | ✔️ |
Square Stand | ✔️ | ✔️ | ✔️ |