Square Capital
Square Capital Debt Collection licenses
Square Capital, LLC
Debt Collection Licenses
Nationwide Multistate Licensing System #1473167.
For NMLS Access, click here.
Jurisdiction | License Status | Agency | License Number | Issue Date | Expiration Date |
---|---|---|---|---|---|
Alabama | License Not Required | N/A | N/A | N/A | N/A |
Alaska | Active | Alaska - Regulation of Collection Agencies | 112793 | 08/30/2016 | 06/30/2022 |
Arizona | Active | Arizona Department of Financial Institutions | CA-0938087 | 10/20/2016 | 12/31/2020 |
Arkansas | Active | Arkansas State Board of Collection Agencies | 5251 | 01/01/2016 | 06/30/2021 |
California | License Not Required | N/A | N/A | N/A | N/A |
Colorado | License Not Required | N/A | N/A | N/A | N/A |
Connecticut | License Not Required | N/A | N/A | N/A | N/A |
Delaware | Active | Delaware Division of Revenue | 2016101927 | 04/04/2016 | 12/31/2022 |
District of Columbia | License Not Required | N/A | N/A | N/A | N/A |
Florida | License Not Required | N/A | N/A | N/A | N/A |
Georgia | License Not Required | N/A | N/A | N/A | N/A |
Hawaii | License Not Required | N/A | N/A | N/A | N/A |
Idaho | Active | Idaho Department of Finance | CCA-9596 | 02/03/2017 | 12/31/2020 |
Illinois | Active | Illinois Department of Financial and Professional Regulation | 17022056 | 10/28/2016 | 05/31/2021 |
Indiana | Active | Indiana Secretary of State | NMLS 1473167 | 08/29/2016 | 12/31/2020 |
Iowa | License Not Required | N/A | N/A | N/A | N/A |
Kansas | License Not Required | N/A | N/A | N/A | N/A |
Kentucky | License Not Required | N/A | N/A | N/A | N/A |
Louisiana | License Not Required | N/A | N/A | N/A | N/A |
Maine | License Not Required | N/A | N/A | N/A | N/A |
Maryland | License Not Required | N/A | N/A | N/A | N/A |
Massachusetts | License Not Required | N/A | N/A | N/A | N/A |
Michigan | License Not Required | N/A | N/A | N/A | N/A |
Minnesota | Active | Minnesota Department of Commerce | 40493810 | 05/01/2017 | 06/30/2021 |
Mississippi | License Not Required | N/A | N/A | N/A | N/A |
Missouri | License Not Required | N/A | N/A | N/A | N/A |
Montana | License Not Required | N/A | N/A | N/A | N/A |
Nebraska | License Not Required | N/A | N/A | N/A | N/A |
Nevada | Active | State of Nevada, Financial Institutions Division, Department of Business and Industry | FCA10662 | 03/19/2018 | 09/01/2020 |
New Hampshire | License Not Required | N/A | N/A | N/A | N/A |
New Jersey | Active | New Jersey Division of Revenue, Collection Agency Bond Section | 15634 | 08/22/2016 | 08/22/2020 |
New Mexico | License Not Required | N/A | N/A | N/A | N/A |
New York - City of Buffalo | Active | City of Buffalo - Department of Permit & Inspection Services | CAG16-10034541 | 04/04/2016 | 09/30/2021 |
North Carolina | Active | North Carolina Department of Insurance | 113130 | 03/21/2017 | 06/30/2020 |
North Dakota | Active | North Dakota Department of Financial Institutions | CA103059 | 11/01/2016 | 12/31/2020 |
Ohio | License Not Required | N/A | N/A | N/A | N/A |
Oklahoma | License Not Required | N/A | N/A | N/A | N/A |
Oregon | Active | Oregon Department of Consumer and Business Services, Division of Financial Regulation | CA50179 | 11/08/2016 | 12/31/2020 |
Pennsylvania | License Not Required | N/A | N/A | N/A | N/A |
Rhode Island | License Not Required | N/A | N/A | N/A | N/A |
South Carolina | License Not Required | N/A | N/A | N/A | N/A |
South Dakota | License Not Required | N/A | N/A | N/A | N/A |
Tennessee | Active | Tennessee Department of Commerce & Insurance, TN Collection Service Board | 1972 | 11/02/2016 | 11/02/2020 |
Texas | License Not Required | N/A | N/A | N/A | N/A |
Utah | Active | Utah Department of Commerce - Division of Corporations and Commercial Code | 9747251-0131 | 03/21/2017 | 03/21/2021 |
Vermont | License Not Required | N/A | N/A | N/A | N/A |
Virginia | License Not Required | N/A | N/A | N/A | N/A |
Washington | Active | Washington State Department of Licensing | 603602244 | 06/08/2016 | 03/31/2021 |
West Virginia | Active | West Virginia State Tax Department | 2329-2265 | 05/23/2016 | N/A |
Wisconsin | License Not Required | N/A | N/A | N/A | N/A |
Wyoming | License Not Required | N/A | N/A | N/A | N/A |
Square Capital, LLC’s mailing address is 1455 Market Street, Suite 600, MSC 715, San Francisco, CA 94103.