Comparer Square pour restaurants et Solution PDV Square
Tarification
Square Point of Sale | Square for Restaurants Free | Square for Restaurants | |
---|---|---|---|
Monthly Price | Free | Free | 59€ HT/month, per location |
Card Present Processing Fees | 1.65% | 1.65% | 1.65% |
Pour plus d’informations sur les frais de traitement, consultez nos articles sur la tarification Square pour restaurants et Solution de vente.
Consultez la comparaison complète des fonctionnalités entre Solution PDV Square, et les formules Square pour restaurants Gratuit et Plus.
Fonctionnalités
Feature | Square POS | Square for Restaurants Free Plan | Square for Restaurants Plus Plan |
Remote Menu and Grid Management | ✖️ | ✔️ | ✔ |
Remote Device Management | ✖️ | ✔️ | ✔️ |
Shared Device Settings | ✖️ | ✖️ | ✔ |
Service Charge Reporting | ✖️ | ✔ | ✔ |
Menu Reports | ✖️ | ✖️ | ✔ |
Section Sale and Cover Reports | ✖️ | ✖️ | ✔ |
Category Rollup Reports | ✖️ | ✖️ | ✔ |
Open Bills (& Predefined Bills) | ✔ | ✔ | ✔ |
Decimal Quantities | ✔ | ✖️ | ✖️ |
Item Creation on the POS | ✔ | ✖️ | ✖️ |
Device Settings on the POS | ✔ | ✖️ | ✖️ |
Image Tiles | ✔ | ✖️ | ✖️ |
Dark Mode | ✖️ | ✔ | ✔ |
Service Charge (manual or always apply) | ✖️ | ✔ | ✔ |
Service Charge (based on seating) | ✖️ | ✖️ | ✔ |
Order Manager | ✔ | ✔ | ✔ |
Advanced (Conversational) Modifiers | ✖️ | ✔ | ✔ |
Table Maps | ✖️ | ✔ | ✔ |
Table Colors Based on Time | ✖️ | ✖️ | ✔ |
Coursing | ✖️ | ✖️ | ✔ |
Seating & Cover Counts | ✖️ | ✖️ | ✔ |
Item availability & Item Counts | ✖️ | ✔ | ✔ |
Reopen Closed Checks | ✖️ | ✖️ | ✔ |
Shift Reports | ✖️ | ✖️ | ✔ |
Close of Day | ✖️ | ✖️ | ✔ |
Live Sales Report in App | ✖️ | ✖️ | ✔ |
9-5, M-F Support | ✔ | ✔ | ✔ |
24/7 Support | (not included) | (not included) | ✔ |
Free Team Management | ✔ | ✔ | ✔ |
Paid Team Management | Available as add-on | Available as add-on | Included |
(Square KDS ) | ✔ | ✔ | ✔ |
Systèmes d’exploitation pris en charge
Solution PDV Square | Formule Square pour restaurants Gratuit | Formule Square pour restaurants Plus | |
iPad | ✔️ | ✔️ | ✔️ |
Téléphones iOS | ✔️ | ✖️ | ✖️ |
Téléphones Android | ✔️ | ✖️ | ✖️ |
Tablettes Android | ✔️ | ✖️ | ✖️ |
Compatibilité du matériel
Solution PDV Square | Formule Square pour restaurants Gratuit | Formule Square pour restaurants Plus | |
---|---|---|---|
Square Reader | ✔️ | ✔️ | ✔️ |
Square Stand | ✔️ | ✔️ | ✔️ |
Trousses PDV Square pour restaurants | ✔️ | ✔️ | ✔️ |
Square Register | ✔️ | ✔️ | ❌ |
Si vous avez besoin de fonctionnalités avancées pour la gestion de votre restaurant, reportez-vous à Square pour détaillants